Call Online Special price 03-8069 1655/ 03-8069 1755/ 012-278 5731 sales@3wiredsys.com
Free Delivery within Klang Valley |
Panasonic ET-WML100E Wireless Dongle RM 320 |
ACCESSORIES Wireless Presenter Knorvay RM 90 Logitech R400 RM 120 |
WARRANTY 3 years carry-in warranty on parts against manufacturing defects 1,000 hours or 1 year on lamp warranty whichever come first |
Prices are subject to changes without prior notice |
PORTABLE SERIES | ||||||
BUSINESS & EDUCATION LCD PORTABLE SERIES | ||||||
MODEL XGA | PT-LB306 RM 2,450.00 | PT-LB356 RM 2,660.00 | PT-LB386 RM 3,000.00 | PT-LB426 RM 3,820.00 | ||
ANSI LUMENS | 3,100 | 3,300 | 3,800 | 4,100 | ||
IMAGE SIZE | ASPECT RATIO | 30" - 300" | 4:3 | |||||
CONTRAST RATIO | RESOLUTION | 20,000:1 | XGA 1024 x 768 | |||||
CONNECTION INPUT | PT-LB306 Display: HDMI, RGB, RCA Video, USB Type B (service only) PT-LB355/ LB385/LB432 Display: HDMI, 2x RGB, RCA Video, LAN RJ45, USB Type B Display, USB Type A (Memory Viewer/ Optional Wireless Module, DC5 500mA) | |||||
Audio: 3.5mm Stereo Mini, RCA L/R | ||||||
CONNECTION OUTPUT | Display: RGB | Audio: 3.5mm Stereo Mini | |||||
Built in speaker: 2W Mono | Built in speaker: 10W Mono | |||||
CONTROL | RS-232C D-Sub 9 pin | |||||
WEIGHT | 2.8kg | 2.9kg | ||||
MODEL WXGA | PT-LW336 RM 2,990.00 | PT-LW376 RM 3,190.00 | ||||
ANSI LUMENS | 3,100 | 3,600 | ||||
IMAGE SIZE | ASPECT RATIO | 35" - 300" | 16:10 | |||||
CONTRAST RATIO | RESOLUTION | 16,000:1 | WXGA 1280 x 800 | |||||
CONNECTION INPUT | Display: HDMI, 2x RGB, RCA Video, LAN RJ45, USB Type B, USB Type A (Memory Viewer/ Wireless Module, DC5 500mA) | Audio: 3.5mm Stereo Mini, RCA L/R | |||||
CONNECTION OUTPUT | Audio: 3.5mm Stereo Mini | |||||
CONTROL | Display: RGB | Audio: 3.5mm Stereo Mini | Built in speaker: 10W Mono | |||||
WEIGHT | 2.9kg | |||||
DATASHEET |