Call Online Special price 03-8069 1655/ 03-8069 1755/ 012-278 5731 sales@3wiredsys.com

MAXHUB VIDEO CONFERENCE SOLUTION
![]() | ![]() | ![]() |
Capture Every Detail Equipped with a 4K camera and 120 field of view, it captures the whole room with sharp images | Auto Framing Automatically offers the best view via tracking of the number and positions of participants | Speaker Tracking Dynamically follows the active speaker in real-time, elevating engagement with a lifelike meeting experience |
![]() | ![]() | ![]() |
Attention On You, Wherever You Are Enhances your communication with 6 intelligent beam-forming microphones, providing full-duplex voice coverage in huddle and small spaces | AI Noise Reduction Filters out noise to improve concentration and enhance collaboration experiences, eliminating background noises, no more tapping, typing, or door closing | Immersive Audio Experience From intimate chats to group huddles of up to 8, our studio quality Hi-Fi speaker ensures crystal-clear sound for all. With 8W+3W power and a specialized tweeter and woofer design, every voice is head, every corner filled with immersive sound |
MAXHUB PTZ UC P30 CAMERA
Model | MaxHub UC P30 RM 6,400.00 | |||
CAMERA | ||||
Pixel / Zoom | Optical 12x, Digital Zoom 3x | |||
Field of View | DFOV 90°/ HFOV 80°/ VFOV 49.2° | |||
Video Output (MJPG/ H264) | USB 3.0 cable: MPEG/ H.264 - 3840 x 2160@30fps, YUV - 1080p@30fps USB 2.0 cable: MPEG/ H.264 - 3840 x 2160@30fps HDMI cable: MPEG/ H.264 - 3840 x 2160@30fps IP First Stream: MPEG/ H.264 - 3840 x 2160@30fps IP Second Stream: MPEG/ H.264 - 72p@30fps | |||
Focus Mode | Lens Focus 4.8mm-57.8mm / Lens F# 1.8-3.6 | |||
Motorized Pan & Tilt | Pan ±170°, Tilt ±90° | |||
Features | Auto Framing, Speaker Tracking, Intelligent Focus | |||
Sensor | Sony 4K, 8.42M Pixel | |||
Preset Number | 10 via IR Remote, 128 via RS232 | |||
Image Flip & Image Mirror | Yes | |||
Panaromic Camera | 8MP, Sony Sensor/ 120° DFOV/ Manual Tilt ±10°/ Electric Privacy Cover/ Camera LED Indicator | |||
FEATURES | ||||
AI | Auto Framing, Speaker Tracking, Presenter Tracking | |||
CONNECTIVITY | ||||
Interface | 1x HDMI 1.4 output 1x USB-A 2.0 Input host 1x USB-C 3.0 Device connection 1x Mic in (3.5mm) 1x RJ45 IP Stream POE+ 1x RS232 (VISCA/Pelco-D/Pelco-P Protocol) | |||
Datasheet |