CMB Series
Product > Maxhub > Commercial Display
MAXHUB CMB SERIES COMMERCIAL DISPLAY
CONNECT. MOUNT. COLLABORATE
Engineered for hassle-free collaboration. Our multiple-size displays feature side-ported dongle pairing for effortless connectivity. They offer versatile mounting with an optional XBar series wall plate and a standard VESA bracket designed to securely hold any brand of video bar. Simplify your meeting space with purpose-built design.
MaxHub Commercial Display CMB Series The combination of 4K UHD resolution and high brightness ensures true-to-life detail. ![]() | |||||||
ND43CMB | ND43CMB | ND43CMB | ND75CMB | ND86CMB | ND98CMB | ||
Education Interactive Series | |||||||
Diagonal Size (inch) | 43" | 55" | 65" | 75" | 86" | 98" | |
Backlight | Panel Technology | DLED | ADS | ||||||
Aspect ratio | Resolution | 16:9 | 3840 x 2160 4K UHD | ||||||
| Response Time | Refresh Rate | 8ms | 60Hz | ||||||
Contrast Ratio | Brightness | 1,200:1 (Typ) | 500 nits/ Haze: 25% | ||||||
Viewing Angle | Backlight Life | H178°/ V178° | >50,000 Hours | ||||||
Thickness of Bezel | 9.9mm | 15.9mm | 17.9mm | ||||
Display Orientation | Portrait/ Landscape mode | ||||||
Operation Hours | 24/7 (Hour/ Day) | ||||||
Display Color | 107B (10bit) / Color Gamut: 98% sRGB/ Sensor: Ambient light sensor | ||||||
Connectivity | |||||||
Input | 3x HDMI 2.0 up to 4K@60Hz, CEC, ARC (HDMI 1) 1x USB 2.0, 1x USB 3.0 (external peripherals) 1x USB C-Type (A/V Transmission, 65W PD Charging, LAN share network) 1x Audio 3.5mm Jack 1x RS232 DB-9 1x RJ45 10M/ 100M/ 1000Mbps | 3x HDMI 2.0 up to 4K@60Hz, CEC, ARC (HDMI 1) 2x USB 2.0 (Rear: external peripherals, Side: wireless dongle pairing, USB clone) 1x USB 3.0 (external peripherals) 1x USB C-Type (A/V Transmission, 65W PD Charging, LAN share network) 1x Audio 3.5mm Jack 1x RS232 DB-9 1x RJ45 10M/ 100M/ 1000Mbps | |||||
Output | 1x HDMI 4K@60Hz, 1x Audio 3.5mm Jack, 1x S/PDIF (PCM output format), 1x RJ45 10M/ 100M/ 1000Mbps | ||||||
Control | 1x RS232 (DB-9)/ IP Control (support Creston, Q-SYS, Extron) | ||||||
Wi-Fi | 1x Module slot - WiFi Module SIO7B Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz Bluetooth 5.2 | ||||||
Built-in Speakers | Sound Channel 2.0, 2x 12W (Output), 2x 16W (Max) | ||||||
Build-in System | |||||||
Processor | Graphic | CPU: A73 x 4, 1.8Ghz | GPU: G57 MCI | APU: 15 TOPS | ||||||
Memory | Storage | 4GB | 32GB | ||||||
| Operating System | UI Resolution | Android 14.0 | 4K | ||||||
Feature | |||||||
System OS | MAXHUB Signage OS V2 | ||||||
Screen Share | MAXHUB Share: Support BYOD/ Miracast/ Airplay/ Chromecast | ||||||
Device Management | MAXHUB Pivot | ||||||
Special Features | Screen rotation/ Auto input change/ Play via URL/ Wake on LAN/ Color Calibration | ||||||
Accessory | |||||||
Others | 1x Remote Control, 1x Wall Mount Bracket, 1x 3m HDMI Cable, 1x Wireless Adapter SI07B, 1x 3m Power Cord | ||||||
Physical Specification | |||||||
Dimension (WxHxD mm) | 964.6 x 552.5 x 71.4 | 1233 x 703.5 x 62 | 1463.3 x 838.3 x 68 | 1685.6 x 963.7 x 68 | 1930.8 x 1101.7 x 68 | 2298.9 x 1254.6 x 68.6 | |
Package Dimension (WxHxD mm) | 1056 x 672 x 156 | 1332 x 819 x 156 | 1628 x 942 x 185 | 1863 x 1090 x 225 | 2110 x 1247 x 225 | 2360 x 1425 x 280 | |
VESA | 200 x 200mm | 400 x 400mm | 600 x 400mm | 600 x 400mm | 800 x 400mm | ||
Net Weight | Gross Weight | 9.90kg | 21.83kg | 13.20kg | 18kg | 23.73kg | 32.16kg | 33.22kg | 48.44kg | 40.80kg | 56.95kg | 53.90kg | 80.10kg | |
Optional Module | |||||||
| Optional Device | WT13 Wireless Dongle | ||||||
Datasheet | |||||||
| Brochure | |||||||
Warranty | 3 years warranty | ||||||
