LED Raptor Series V3
Product > Maxhub
MAXHUB DISTRIBUTOR
MAXHUB ALL-IN-ONE LED DISPLAY
MAXHUB DVLED RAPTOR SERIES V3 EXPLORE A RANGE OF SUPERIOR VISUAL QUALITY OPTIONS FOR YOUR ROOM The options available range from 120" to 220", offering versatility to accommodate various room sizes and viewing preferences. ![]() | |||||||||
Physical Specification | |||||||||
Model | LX120V07 | LX138V07 | LX150V07 | LX165V07 | LX180V07 | LX220V07 | LX220V18 | LX135V07C | |
Diagonal Size (inch) | 120" | 138" | 150" | 165" | 180" | 220" | 220" | 135" | |
LED Type | Aspect Ratio | SMD | 16:9 | COB | 16:9 | |||||||
Pixel Pitch (mm/in) | 1.3 / 0.051 | 1.5/ 0.059 | 1.7/ 0.067 | 1.9/ 0.074 | 2/ 0.079 | 2.5/ 0.047 | 1.2/ 0.047 | 1.5/ 0.059 | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | |
| Physical Size (W*H) (mm/in) | 2694 × 1624/ 106.1 × 63.9 | 3080 × 1840/ 121.3 × 72.4 | 3360 × 1998/ 132.3 × 78.7 | 3690 × 2183/ 145.3 × 85.9 | 4026 × 2373/ 158.5 × 93.4 | 4910 × 2869/ 193.3 × 112.9 | 4910 × 2869/ 193.3 × 112.9 | 3030.8 × 1812.9 | |
Display Area (W*H) (mm/in) | 2664 × 1499/ 104.9 × 59 | 3050 × 1715/ 120.1 × 67.5 | 3330 × 1873/ 131.1 × 73.7 | 3660 × 2058/ 144.1 × 81 | 3996 × 2248/ 157.3 × 88.5 | 4880 × 2744/ 192.1 × 108 | 4880 × 2744/ 192.1 × 108 | 3000 × 1687.5 | |
| Screen Thickness (mm/in) | 28/ 11" | 31 | |||||||
Net Weight (w/o stand & mount) | 87kg | 122kg | 131kg | 172kg | 185kg | 296kg | 296kg | 110kg | |
Gross Weight (with mount) | 165kg | 287kg | 311kg | 350kg | 375kg | 515kg | 515kg | ||
Recommended View Dist (m/ft) | > 2.8/ 9.19 | > 3.2/ 10.5 | > 3.4/ 11.15 | > 3.8/ 12.47 | > 4/ 13.12 | > 5/ 16.4 | > 5/ 16.4 | > 3.2/ 10.5 | |
Installation Options | Mobile Stand, Wall-mounting | Wall-mounting | Mobile Stand, Wall-mounting | ||||||
Maintenance Mode | Front Access | ||||||||
Screen and Module Dimension (Wooden Box) (W*H*D) (mm/in) | 1 pc: 1680 × 810 × 915/ 66.1 × 31.9 × 36 | 1 pc: 1900 × 760 × 1215/ 74.8 × 29.9 × 47.8 | 1 pc: 2170 × 680 × 1255/ 85.4 × 26.8 × 49.4 | 1 pc: 1500 × 1250 × 1230/ 59.1 × 49.2 × 48.4 | 1 pc: 1310 × 1330 × 930/ 51.6 × 52.4 × 36.6 1 pc: 1170 × 770 × 875/ 46.1 × 30.3 × 34.4 | 1 pc: 1560 × 1280 × 890/ 61.4 × 50.4 × 35 1 pc: 1560 × 1240 × 1070/ 61.4 × 48.8 × 42.1 | 1 pc: 1560 × 1280 × 890/ 61.4 × 50.4 × 35 1 pc: 1560 × 1240 × 1070/ 61.4 × 48.8 × 42.1 | ||
Optical Specification | |||||||||
Brightness | Refresh Rate | 100~600 nits (Adjustable) | 3840 Hz | ||||||||
Gray Scale | Contrast | 13~16 bit | 6500:1 | 13~16 bit | 15000:1 | |||||||
Color Temperature | 2300~9300K (Adjustable) | ||||||||
Viewing angle | LED Lifespan | 160° (H) / 140° (V) | >100,000 hrs | 165° (H) / 165° (V) | >100,000 hrs | |||||||
System Parameter | |||||||||
Operating System | Android 13.0 | ||||||||
| CPU | Four Cortex-A76+ Four Cortex-A55, Frequency 2.4GHz | ||||||||
| RAM | Storage | 8GB | 64GB | ||||||||
Media Format | Support mainstream video format such as MPEG-1, MPEG-2, MPEG-4, H.263, H.264, H.265, VC-1, VP9, VP8, MVC, AV1; Support audio formats such as MP3; Support JPG, JPEG, BMP, PNG, GIF and other image format. | ||||||||
| Wireless | Bluetooth 5.3, WiFi 6, AP and STA modes, and WiFi 6 dual-band 2.4G/5G are available | ||||||||
Audio | |||||||||
Speaker Unit | 4 full range units + 2 low frequency units | ||||||||
Speaker Max Power | 120W | ||||||||
Max. Sound Pressure Level | 95 dB | ||||||||
Connectivity | |||||||||
Input I/O | 1x Type C, 2x USB 3.0, 1x USB 2.0, 3x HDMI 1.4, 3.5mm Audio, 1x HDMI 2.0 (CEC), 4x RJ45 (RS232 Protocol, POE+ 30W MAXHUB PTZ Camera, OPS LAN, Android LAN) | ||||||||
Output I/O | 1x HDMI 2.0, 2x 3.5mm Audio, 1x USB Type B | ||||||||
Accessories | |||||||||
| Accessories Include | 1x Remote Control, 1x Front Maintenance Tool, 1x Tool Kit, Wall Mounting Bar | ||||||||
Mobile Stand | ST90/ ST92 (Optional) | ||||||||
| Radar Touch Module | PC Module | LID01A (Optional) | LMT71A (Optional) | ||||||||
Environmental Parameter | |||||||||
Operation Temperature | 10℃~40℃ | ||||||||
Operation Humidity | 10%~80%RH No condensation | ||||||||
Electrical Parameter | |||||||||
| Operation Volt | Standby Power | 100~240VAC, 50/60Hz | <0.5W | ||||||||
Average | Max Power Consumption | 0.483 KW | 1.611 KW | 0.447 KW | 1.491 KW | 0.575 KW | 1.916 KW | 0.731 KW | 2.438 KW | 0.78 KW | 2.6 KW | 1.101 KW | 3.67 KW | 1.514 KW | 1.514 KW | 0.418 KW | 1.252 KW | |
