Call Online Special price 03-8069 1655/ 03-8069 1755/ 012-278 5731 sales@3wiredsys.com

XBAR VIDEO CONFERENCE SOLUTION
![]() ![]() ![]() | ||||
Model | MaxHub XBar U50 RM 5,200.00 | |||
CAMERA | ||||
Pixel / Zoom | 50MP + 50MP / 6x Digital Zoom | |||
Field of View | 130°(D), 125°(H), 50°(V) | |||
Video Output (MJPG/ H264) | 3840x2160, 2560x1440, 1920x1080, 1280x720, 1024x576, 960x540, 800x600, 640x360 YUY2 - 1920x1080, 1280x720, 640x360 | |||
Aperture | F/2.4 | |||
Features | AI - Auto Framing, Speaker Tracking, Intelligent Focus, Smart Gathering | |||
Sensor | 1/155 inch | |||
AUDIO | ||||
Microphone | 6 MEMS Microphone/ 8m Voice Pickup Range | |||
Speaker Output Power | Speaker Quantity: 2, 15W+15W Build-in speaker | |||
Speaker Volume | 83 dB SPL@1W/1m | |||
Speaker | Sound Channel: 2.0, Frequency Range: 80Hz ~ 20KHz | |||
MICROPHONE | ||||
Microphone | Quantity: 12, Frequency Range: 100Hz ~ 12KHz | |||
AI Features | Noise Reduction, Echo Cancellation, Anti-Reverberation, Built-in AGC Algorithm | |||
CONNECTIVITY | ||||
Interface | 1x Type USB-B 3.0 Input host 1x DC In 2.0 for 19V power supply 1x RJ45 Connection expansion microphones | |||
Optional Connectors | WT13M Wireless Dongle (seamless wireless presenter) | |||
Datasheet |