Main menu:
Free Delivery within Klang Valley |
![]() USB-WL-11N RM 320.00 |
ACCESSORIES Wireless Presenter ![]() Knorvay RM 90 Logitech R400 RM 120 |
WARRANTY 2 years warranty against manufacturing defects or 1,000 hours whichever come first |
Prices are subject to changes without prior notice |
HITACHI LASER SERIES DISPLAY | |||||
BUSINESS & EDUCATION LED PROJECTOR | |||||
MODEL | LP-EX5001 RM 12,000.00 | LP-EW5001 RM 13,000.00 | LP-EU5001 RM 15,000.00 | ||
ANSI LUMENS | 5300 | 5000 | |||
IMAGE SIZE | ASPECT RATIO | 30" - 300" | 4:3 | 30" - 300" | 16:10 | |||
CONTRAST RATIO | 500,000:1 | ||||
RESOLUTION | XGA 1024 x 768 | WXGA 1280 x 800 | WUXGA 1920 x 1200 | ||
CONNECTION INPUT | HDMI x 3 (Support MHL) USB Type B (mouse control & Display) | HDMI x 2 (Support MHL) USB Type B (mouse control) | |||
Display: RGB x 2 (shared), RCA Video, RJ45 Network, USB Type A x 2 (PC-LESS Presentation or Optional wireless) | Audio: Mini Stereo Jack x 2, RCA L/R | |||||
CONNECTION OUTPUT | Display: RGB (shared)| Audio: Mini Stereo Jack | Built in speaker: 16W Mono | ||||
CONTROL | |||||
WEIGHT | 7.5kg | ||||
FEATURES | LED 20,000 System Life | ||||
DATASHEET |
HITACHI LASER SERIES DISPLAY | |||||
BUSINESS CONFERENCE WUXGA 1920 x 1200 LASER | ![]() | ||||
MODEL | LP-WU6500 RM 22,950.00 | ||||
ANSI LUMENS | 5000 | ||||
IMAGE SIZE | ASPECT RATIO | 36.7" - 201.9" | 16:10 | ||||
CONTRAST RATIO | RESOLUTION | 30,000:1 | WUXGA 1920 x 1200 | ||||
CONNECTION INPUT | Display: HDMI x 3, RGB, RCA Video, RJ45 Network HDBaseT, USB Type A (USB Power supply 5V/1.5A) | Audio: Mini Stereo Jack x 2, RCA L/R | ||||
CONNECTION OUTPUT | Display: RGB | Audio: Mini Stereo Jack, RCA L/R | Built in speaker: 5W x 2 Mono | ||||
CONTROL | |||||
WEIGHT | 11.4kg | ||||
FEATURES | LASER 20,000 System Life | ||||
DATASHEET | |||||
BUSINESS CONFERENCE WUXGA 1920 x 1200 LASER | ![]() | ||||
MODEL | LP-WU6600 RM 37,000.00 | ||||
ANSI LUMENS | 6000 | ||||
IMAGE SIZE | ASPECT RATIO | 36" - 379" | 16:10 | ||||
CONTRAST RATIO | RESOLUTION | 20,000:1 | WUXGA 1920 x 1200 | ||||
CONNECTION INPUT | Display: HDMI x 2, DVI-D, RGB, 5BNC, RJ45 Network HDBaseT, USB Type A (PC-less Presentation) | Audio: Mini Stereo Jack x 2, RCA L/R | ||||
CONNECTION OUTPUT | Display: RGB | Audio: RCA L/R | Built in speaker: 6W x 2 Mono | ||||
CONTROL | |||||
WEIGHT | 24kg | ||||
FEATURES | LASER 20,000 System Life | ||||
DATASHEET | |||||
BUSINESS LARGE CONFERENCE WUXGA 1920 x 1200 LASER | ![]() | ||||
MODEL | LP-WU9750 RM 52,000.00 (optional lens) | ||||
ANSI LUMENS | 8000 | ||||
IMAGE SIZE | ASPECT RATIO | 50" - 600" | 16:10 | ||||
CONTRAST RATIO | RESOLUTION | 20,000:1 | WUXGA 1920 x 1200 | ||||
CONNECTION INPUT | Display: HDMI x 2, DVI-D, RGB, 5BNC, 3G-SDI, RJ45 Network HDBaseT, USB Type A (PC-less Presentation) | Audio: Mini Stereo Jack x 2, RCA L/R | ||||
CONNECTION OUTPUT | Display: 3G-SDI | ||||
CONTROL | RS-232C D-Sub 9 pin iTach control supported, USB Type B (for service/ firmware), Remote control in- 3.5mm mono mini connector, Trigger - Stereo mini connector | ||||
WEIGHT | 24kg | ||||
FEATURES | LASER 20,000 System Life | ||||
DATASHEET | |||||
MODEL | LP-WU9100 RM 78,000.00 (optional lens) | ||||
ANSI LUMENS | 10,000 | ||||
IMAGE SIZE | ASPECT RATIO | 50" - 600" | 16:10 | ||||
CONTRAST RATIO | RESOLUTION | 30,000:1 | WUXGA 1920 x 1200 | ||||
CONNECTION INPUT | Display: HDMI x 2, DVI-D, RGB, 5BNC, 3G-SDI, RJ45 Network HDBaseT | ||||
CONNECTION OUTPUT | Display: 3G-SDI | ||||
CONTROL | |||||
WEIGHT | 28kg | ||||
FEATURES | LASER 20,000 System Life | ||||
DATASHEET |
HITACHI OPTIONAL LENS FOR CP-X9110/ CP-WX9210/ CP-WU9410/ LP-WU9750/ CP-HD9320/ CP-HD9950 | |||||
MODEL | DESCRIPTION | PRICE | |||
SD-903X | Standard Lens for CP-X9110 | 9,200.00 | |||
SD-903W | Standard lens for CP-WX9210 & CP-WU9410 | 9,200.00 | |||
USL-901 | Ultra Short Throw Lens for CP-X9110/ CP-WX9210/ CP-WU9410 | 12,200.00 | |||
SL-902 | Short Throw Lens for CP-X9110/ CP-WX9210/ CP-WU9410 | 12,200.00 | |||
ML-904 | Middle Throw Zoom Lens for CP-X9110/ CP-WX9210/ CP-WU9410 | 12,200.00 | |||
LL905 | Long Throw Zoom Lens for CP-X9110/ CP-WX9210/ CP-WU9410 | 12,200.00 | |||
UL-906 | Ultra Long Throw Zoom Lens for CP-X9110/CP-WX9210/ CP-WU9410 | 12,500.00 | |||
FL-910 | Fixed Lens | 21,500.00 | |||
FL-910 | Fixed Lens for WU9750 | 21,500.00 | |||
HITACHI OPTIONAL LENS FOR LP-WU6600 | |||||
SL-62 | SHort THrow Lens | 7,500.00 | |||
SD-63 | Standard Lens | 3,500.00 | |||
ML-64 | Mid Throw Lens | 5,100.00 | |||